<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>| rhetology</title>
	<atom:link href="http://rhetology.com/feed" rel="self" type="application/rss+xml" />
	<link>http://rhetology.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 09 Nov 2009 21:42:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>| rhetology</title>
		<link>http://rhetology.com/2009/11/09/can-design-change-the-world/</link>
		<comments>http://rhetology.com/2009/11/09/can-design-change-the-world/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:41:38 +0000</pubDate>
		<dc:creator>Kiki</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://rhetology.com/?p=1780</guid>
		<description><![CDATA[In a Q&#38;A with CNN&#8217;s Manav Tanneeru, Warren Berger explains the premise of his new book, Glimmer: How Design Can Transform Your Life, Your Business, and Maybe Even the World.
Berger, who collaborated on the book with designer Bruce Mau, suggests that design can be applied to any challenge and design principles are accessible to anyone. [...]]]></description>
			<content:encoded><![CDATA[<p>In a<a href="http://www.cnn.com/2009/TECH/11/06/berger.qanda/index.html" target="_blank"> Q&amp;A with CNN&#8217;s Manav Tanneeru, </a>Warren Berger explains the premise of his new book, Glimmer: How Design Can Transform Your Life, Your Business, and Maybe Even the World.</p>
<p>Berger, who collaborated on the book with designer Bruce Mau, suggests that design can be applied to any challenge and design principles are accessible to anyone. Here are few Q&amp;A excerpts from the very interesting article.</p>
<p><strong>CNN:</strong> How can design change the world?</p>
<p><strong>Berger:</strong> When people talk about design changing the world, it tends to sound a little grand and ridiculous, because they think of design as, in one fell swoop, changing the world and solving our problems. What design actually can do, it can solve problems on a case-by-case basis around the world. As it does that, it changes the world, because it changes the reality for people wherever the situation is happening.</p>
<p>If design can change water delivery in a certain part of the world, then it changes that part of the world for those people. That&#8217;s the way design changes the world.</p>
<p><strong>CNN:</strong> Information is just about everywhere, it seems. How does data visualization fit into the premise of your book?</p>
<p><strong>Berger: </strong>Making things clear to people is such an important part of design. And data visualization is really an important part of that, as is any kind of visual design. Really, I think what design is trying to do is to show you something so that you understand it. If it&#8217;s trying to educate you on a problem, it needs to show you the problem in a way that is compelling and that makes it very clear to you.</p>
<p><strong>CNN: </strong>The striking thing about data visualization is that it seems, almost, a new way of looking at the world around us.<strong> </strong></p>
<p><strong>Berger: </strong>It&#8217;s all about making sense of what would ordinarily be overwhelming to us. There&#8217;s so much going on around us. There&#8217;s so much information that you need to have certain things arranged and highlighted so that you know what to focus on.</p>
<p>The people who study this, who study visualization and the way the mind absorbs information, what they say is that the brain is always looking to figure out what&#8217;s important, what should I be focusing on. And it sometimes has trouble. Your eye kind of goes all over the place, and it doesn&#8217;t know where to look or where to stop and focus.</p>
<p>What designers do is that they try to get you to focus where you&#8217;re supposed to focus. Now, of course, they could also do that in a bad way.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhetology.com/2009/11/09/can-design-change-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>| rhetology</title>
		<link>http://rhetology.com/2009/11/04/levi-strauss-dies-at-100/</link>
		<comments>http://rhetology.com/2009/11/04/levi-strauss-dies-at-100/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 23:40:10 +0000</pubDate>
		<dc:creator>Kiki</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://rhetology.com/?p=1771</guid>
		<description><![CDATA[Iconic French intellectual and anthropologist, Claude Levi-Strauss has died in Paris at age 100 years.
“Part philosopher, part sociologist and entirely humanist, he studied tribes in Brazil and North America, concluding that virtually all societies shared powerful commonalities of behavior and thought, often expressing them in myths,” explained Thomas H. Maugh II for the LA Times.
&#8220;A [...]]]></description>
			<content:encoded><![CDATA[<p>Iconic French intellectual and anthropologist, Claude Levi-Strauss has died in Paris at age 100 years.</p>
<p>“Part philosopher, part sociologist and entirely humanist, he studied tribes in Brazil and North America, concluding that virtually all societies shared powerful commonalities of behavior and thought, often expressing them in myths,” explained Thomas H. Maugh II for the LA Times.</p>
<p>&#8220;A powerful thinker, Mr. Lévi-Strauss was an avatar of &#8217;structuralism,&#8217; a school of thought in which universal “structures” were believed to underlie all human activity, giving shape to seemingly disparate cultures and creations,&#8221; Edward Rothstein wrote for the New York Times.  &#8220;His work was a profound influence even on his critics, of whom there were many. There has been no comparable successor to him in France.  And his writing — a mixture of the pedantic and the poetic, full of daring juxtapositions, intricate argument and elaborate metaphors — resembles little that had come before in anthropology.&#8221;</p>
<p>In a review of Levi-Strauss’ books, Larry Rohter wrote, “To the layman, much of the debate between structuralists and existentialists, which raged from the 1950s into the 1980s, now seems incomprehensible, if not sterile and outdated. But no matter what one thinks of Mr. Lévi-Strauss and his theories, it is hard today to undertake the serious study of anthropology, ethnology, sociology, philosophy or linguistics without at least acknowledging him or trying to debunk him.”</p>
]]></content:encoded>
			<wfw:commentRss>http://rhetology.com/2009/11/04/levi-strauss-dies-at-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>| rhetology</title>
		<link>http://rhetology.com/2009/10/27/international-design-conference/</link>
		<comments>http://rhetology.com/2009/10/27/international-design-conference/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:07:55 +0000</pubDate>
		<dc:creator>Kiki</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://rhetology.com/?p=1764</guid>
		<description><![CDATA[[ February 13, 2010 to February 15, 2010. ] The Fourth International Conference on Design Principles and Practices well be held at the University of Illinois, Chicago from February 13th to 15th, 2010. The cross-disciplinary conference will cover a range of design themes such as the “meaning and purpose of ‘design’, as well as speaking in grounded ways about the task of design and [...]]]></description>
			<content:encoded><![CDATA[<div class='ec3_iconlet ec3_past'><table><tbody><tr class='ec3_month'><td class='ec3_multi_start'>Feb&nbsp;&rsquo;10</td><td class='ec3_multi_end'>Feb</td></tr><tr class='ec3_day'><td class='ec3_multi_start'>13</td><td class='ec3_multi_end'>15</td></tr></tbody></table></div>
<p>The<a href="http://designprinciplesandpractices.com/conference-2010/" target="_blank"> Fourth International Conference on Design Principles and Practices</a> well be held at the University of Illinois, Chicago from February 13<sup>th</sup> to 15<sup>th</sup>, 2010. The cross-disciplinary conference will cover a range of design themes such as the “meaning and purpose of ‘design’, as well as speaking in grounded ways about the task of design and the use of designed artifacts and processes.”</p>
<p>Researchers, teachers and practitioners will discuss the nature and future of design while incorporating theoretical and the empirical topics, research and design applications,  and address market pragmatics and social idealism.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhetology.com/2009/10/27/international-design-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>| rhetology</title>
		<link>http://rhetology.com/2009/10/26/design-research-institute/</link>
		<comments>http://rhetology.com/2009/10/26/design-research-institute/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 22:21:32 +0000</pubDate>
		<dc:creator>Kiki</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://rhetology.com/?p=1757</guid>
		<description><![CDATA[The Design Research Institute, located in Brighton, U.K., seeks to promote the fundamental significance of design research across multi-disciplinary fields. The institute focuses on themes such as sustainability, material innovations, processes of production and knowledge transfer and the redefinition of contemporary crafts alongside substantive strengths in design history, theory, policy and pedagogy. All courses are [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="The Design Research Institute, located in Brighton, U.K., seeks to promote the fundamental significance of design research across mulit-disciplinary fields. The institute focuses on themes such as sustainability, material innovations, processes of production and knowledge transfer and the redefinition of contemporary crafts alongside substantive strengths in design history, theory, policy and pedagogy. All courses are supported by collaborations with the national Centre for Excellence in Teaching and Learning through Design and the internationally significant Design Archive,   “Its role is to advance the outcomes of design research through a variety of mechanisms including knowledge transfers, external partnerships, publications, symposia, exhibitions and other forms of dissemination. DRI’s research encompasses work in a variety of fields ranging from textiles to industrially manufactured items and from communications design to craft-based artefacts,” the school explains.   For more information on it’s program and classes go to http://artsresearch.brighton.ac.uk/research/centre/dri." target="_blank">Design Research Institute</a>, located in Brighton, U.K., seeks to promote the fundamental significance of design research across multi-disciplinary fields. The institute focuses on themes such as sustainability, material innovations, processes of production and knowledge transfer and the redefinition of contemporary crafts alongside substantive strengths in design history, theory, policy and pedagogy. All courses are supported by collaborations with the national Centre for Excellence in Teaching and Learning through Design and the &#8220;internationally significant&#8221; Design Archive.</p>
<p>“Its role is to advance the outcomes of design research through a variety of mechanisms including knowledge transfers, external partnerships, publications, symposia, exhibitions and other forms of dissemination. DRI’s research encompasses work in a variety of fields ranging from textiles to industrially manufactured items and from communications design to craft-based artefacts,” the school explains.</p>
<p>For more information on it’s program and classes go to <a href="http://artsresearch.brighton.ac.uk/research/centre/dri." target="_blank">http://artsresearch.brighton.ac.uk/research/centre/dri.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhetology.com/2009/10/26/design-research-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>| rhetology</title>
		<link>http://rhetology.com/2009/10/21/musicovery/</link>
		<comments>http://rhetology.com/2009/10/21/musicovery/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:09:14 +0000</pubDate>
		<dc:creator>Scott Mitchell</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[suggestions]]></category>

		<guid isPermaLink="false">http://rhetology.com/?p=1748</guid>
		<description><![CDATA[Musicovery is a plug-in for iTunes that displays information about songs according to Musicovery’s mood/dance matrix.  Songs from your music library are played directly by roll-over on the matrix, a click generates a  playlist which is played straight.
Equally interesting (to me) is the visualization of songs and how they are connected (see image).
From [...]]]></description>
			<content:encoded><![CDATA[<p>Musicovery is a plug-in for iTunes that displays information about songs according to Musicovery’s mood/dance matrix.  Songs from your music library are played directly by roll-over on the matrix, a click generates a  playlist which is played straight.</p>
<p>Equally interesting (to me) is the visualization of songs and how they are connected (see image).</p>
<p>From Musicovery</p>
<blockquote><p>Musicovery.com is the first interactive and personalized webradio enabling its users to generate in  a few clicks a musical programme adapted to the various listening situations and their preferences.</p>
<p>A virtual remote control allows the auditor to navigate among a variety of moods and styles of music.</p>
<p>According to his mood or atmosphere sought, he may drive at any time his music listening experience guided by his intuition. The more he listened to the service, the more it gets personalized.</p>
<p>The service is accessible also on mobile and is expected to be compatible progressively universally with most devices (mobile phones, TV, PDA, players,…), and accessible everywhere.</p></blockquote>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1749" title="Musicovery.PNG" src="http://rhetology.com/wp-content/plugins/fresh-page/files_flutter/1256144686Musicovery.PNG" alt="Musicovery.PNG" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rhetology.com/2009/10/21/musicovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>| rhetology</title>
		<link>http://rhetology.com/2009/10/21/strange-maps/</link>
		<comments>http://rhetology.com/2009/10/21/strange-maps/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:54:36 +0000</pubDate>
		<dc:creator>Scott Mitchell</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://rhetology.com/?p=1742</guid>
		<description><![CDATA[This infinitely cool site collects not only pictures but researched descriptions of interesting cartography and cartographic art. I just wish that I could find who is behind this project. Very, very cool.

]]></description>
			<content:encoded><![CDATA[<p>This infinitely cool site collects not only pictures but researched descriptions of interesting cartography and cartographic art. I just wish that I could find who is behind this project. Very, very cool.</p>
<p style="text-align: center;"><a href="http://rhetology.com/wp-content/plugins/fresh-page/files_flutter/1256143911strangeMaps.PNG"><img class="aligncenter size-full wp-image-1743" title="strangeMaps.PNG" src="http://rhetology.com/wp-content/plugins/fresh-page/files_flutter/1256143911strangeMaps.PNG" alt="strangeMaps.PNG" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rhetology.com/2009/10/21/strange-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>| rhetology</title>
		<link>http://rhetology.com/2009/10/01/color-light-vision/</link>
		<comments>http://rhetology.com/2009/10/01/color-light-vision/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:26:10 +0000</pubDate>
		<dc:creator>Kiki</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://rhetology.com/?p=1739</guid>
		<description><![CDATA[The Julian Ashton Art School in Sydney Austraila will host two five-day workshops, titled Color, Light, and Vision starting in December 2009. The course will consist of exercises and demonstrations for painters who use either traditional or digital mediums. David Briggs Ph.D. has been teaching this class on theory and the practice of color since [...]]]></description>
			<content:encoded><![CDATA[<p>The Julian Ashton Art School in Sydney Austraila will host two five-day workshops, titled Color, Light, and Vision starting in December 2009. The course will consist of exercises and demonstrations for painters who use either traditional or digital mediums. David Briggs Ph.D. has been teaching this class on theory and the practice of color since 1996.</p>
<p>The first session runs from Monday, December 28<sup>th</sup>, 2009 until Friday, January 1<sup>st</sup>, 2010. The second session takes place from Monday, January 18<sup>th</sup> to Friday, January 22<sup>nd</sup>, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhetology.com/2009/10/01/color-light-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

